Relaxed time
Services included
4 overnight stays in a comfort room inclusive breakfast or breakfast buffet
- 2 all-day tickets to the Rogner Bad Blumau spa (9am - 23pm)
- 1 evening ticket to Rogner Bad Blumau spa (17pm - 23pm)
4-stars-hotel: | ||
Hotel Garni Thermenoase | € 271,00 | |
(per night Th-Su € 4,- price premium) | ||
Hotel Bad Blumauerhof | € 263,00 | |
more information of the ****hotels | ||
3-stars-hotel: | ||
Landhaus - Hotel Garni Florian | € 267,00 | |
Landhaus - Hotel Garni Dampf | € 243,00 | |
more information of the ***hotels | ||
bed & breakfast | ||
Vitalpension | € 367,00 | |
Pension zur Post | € 267,00 | |
Haus Muik | € 233,00 | |
Steirerhaus | € 229,00 | |
Gästehaus Thermenblick | € 229,00 | |
Landhaus Barbara | € 229,00 | |
Frühstückspension Maria Spörk | € 229,00 | |
Gästehaus Panoramablick | € 221,00 | |
Familie Brugner | € 215,00 | |
Gästehaus Poller | € 221,00 | |
Gästehaus Gradwohl | € 229,00 | |
Gästehaus am Dorfbrunnen | € 219,00 | |
Gästehaus Brünner | € 213,00 | |
Haus J. Rath | € 211,00 | |
Haus Brugner | € 207,00 | |
Gästehaus Taucher | € 215,00 | |
Haus F&M Rath | € 211,00 | |
Teichhof Samwald | € 217,00 | |
Gästehaus Maier | € 215,00 | |
more infromation of bed & breakfast |
The prices are calculated per person in a double room inclusiv € 1,50 overnight stay fee and € 1,- visitor's tax per night.
A supplement to be paid for Saturday, Sunday and bank holidays for all-day ticket (€ 8,20 in the Rogner Bad Blumau).
The price is per person and offer till 31.12.2021
Price charge possible.